Statistics
A's Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Leclair | 15 | .581 | 43 | 25 | 22 | 17 | 7 | 0 | 1 | 5 | 6 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 49 | .814 | .633 |
Jay Panzl | 14 | .514 | 35 | 18 | 11 | 14 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 17 | 0 | 2 | 0 | 0 | 43 | .629 | .585 |
Jamie Lomas | 15 | .484 | 31 | 15 | 7 | 10 | 1 | 0 | 0 | 7 | 10 | 2 | 0 | 22 | 1 | 0 | 0 | 0 | 40 | .516 | .600 |
Ryan Irwin | 16 | .476 | 42 | 20 | 26 | 18 | 9 | 1 | 0 | 7 | 2 | 6 | 0 | 32 | 1 | 0 | 0 | 0 | 55 | .738 | .600 |
Jeff Pelle | 14 | .472 | 36 | 17 | 10 | 11 | 2 | 1 | 1 | 3 | 6 | 0 | 0 | 11 | 1 | 1 | 0 | 0 | 40 | .667 | .513 |
Cypress Hernandez | 15 | .452 | 31 | 14 | 11 | 20 | 4 | 0 | 0 | 2 | 10 | 1 | 0 | 13 | 0 | 4 | 3 | 0 | 41 | .581 | .459 |
Mike Pelle | 15 | .344 | 32 | 11 | 14 | 6 | 3 | 0 | 0 | 8 | 11 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 40 | .438 | .475 |
Brad Bee | 14 | .333 | 27 | 9 | 12 | 4 | 1 | 0 | 0 | 10 | 6 | 4 | 0 | 16 | 1 | 1 | 0 | 0 | 42 | .370 | .561 |
Mathieu Lacasse | 8 | .438 | 16 | 7 | 4 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 19 | .438 | .526 |
Tommy Gallardo | 14 | .296 | 27 | 8 | 9 | 6 | 0 | 0 | 0 | 7 | 15 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 37 | .296 | .486 |
Leo Carlo | 14 | .273 | 33 | 9 | 5 | 6 | 1 | 0 | 0 | 4 | 14 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 39 | .303 | .385 |
Kevin Young | 12 | .259 | 27 | 7 | 4 | 5 | 2 | 0 | 0 | 2 | 7 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 31 | .333 | .333 |
Mike Craig-Maiato | 11 | .250 | 24 | 6 | 8 | 5 | 0 | 0 | 0 | 5 | 14 | 3 | 0 | 7 | 2 | 1 | 0 | 0 | 33 | .250 | .438 |
Alex Morley | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Dave Courtemanche | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Chris Stork | 2 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .400 |
Jonathan Rosner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Richard Guerzon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ron Guerzon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Paul Robillard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stephen Lord | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 40 plate appearances (PA)