Statistics
A's Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Pelle | 16 | .600 | 40 | 24 | 13 | 14 | 5 | 0 | 1 | 9 | 4 | 0 | 0 | 16 | 1 | 0 | 2 | 0 | 51 | .800 | .647 |
Jay Panzl | 17 | .600 | 55 | 33 | 28 | 24 | 5 | 3 | 1 | 5 | 5 | 1 | 0 | 20 | 2 | 0 | 1 | 0 | 62 | .855 | .629 |
Ryan Irwin | 17 | .549 | 51 | 28 | 31 | 24 | 6 | 1 | 0 | 11 | 0 | 0 | 0 | 21 | 1 | 0 | 0 | 0 | 62 | .706 | .629 |
Nick Leclair | 17 | .521 | 48 | 25 | 31 | 14 | 3 | 0 | 0 | 15 | 6 | 0 | 0 | 44 | 2 | 0 | 0 | 0 | 63 | .583 | .635 |
Cypress Hernandez | 18 | .500 | 54 | 27 | 17 | 36 | 3 | 1 | 0 | 7 | 2 | 1 | 0 | 17 | 3 | 0 | 1 | 0 | 63 | .593 | .556 |
Jamie Lomas | 18 | .348 | 46 | 16 | 15 | 11 | 1 | 0 | 0 | 11 | 6 | 1 | 0 | 15 | 3 | 0 | 2 | 0 | 60 | .370 | .467 |
Leo Carlo | 16 | .316 | 38 | 12 | 10 | 9 | 0 | 0 | 0 | 5 | 12 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 47 | .316 | .447 |
Tommy Gallardo | 15 | .286 | 42 | 12 | 9 | 7 | 3 | 0 | 0 | 3 | 16 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 46 | .357 | .348 |
Mike Craig-Maiato | 18 | .196 | 46 | 9 | 9 | 7 | 1 | 0 | 0 | 7 | 20 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 57 | .217 | .351 |
Alex Morley | 2 | .667 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .667 | .833 |
Kevin Young | 11 | .393 | 28 | 11 | 5 | 7 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 30 | .429 | .433 |
Jeff Pelle | 12 | .286 | 28 | 8 | 9 | 8 | 2 | 0 | 0 | 7 | 8 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 37 | .357 | .432 |
Brad Bee | 10 | .174 | 23 | 4 | 4 | 7 | 0 | 1 | 0 | 4 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | .261 | .345 |
Stephen Lord | 12 | .042 | 24 | 1 | 8 | 1 | 0 | 0 | 0 | 9 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | .042 | .324 |
* minimum 38 plate appearances (PA)