Classique Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Matthieu Cartault | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .529 |
Samone Phong | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | .167 |
Matt Heppell (M) | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .560 |
Geoff Brown (ie) | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | .400 |
Greg Bruneau | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | .318 |
Daniel Heppell (D) | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .143 |
Manny Blanchard | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .440 |
Thierry Lachapelle | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .478 |
Felix Ruano | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | .722 |
Totals | 37 | 9 | 17 | 9 | 1 | 1 | 5 | 3 | 11 | - |
A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Irwin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Nick Leclair | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .375 |
Cypress Hernandez | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .300 |
Jeff Pelle | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .750 |
Mike Pelle | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .583 |
Jamie Lomas | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .273 |
Brad Bee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
Mike Craig-Maiato | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .400 |
Kevin Young | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .417 |
Tommy Gallardo | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Leo Carlo | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 |
Totals | 22 | 4 | 5 | 4 | 0 | 4 | 5 | 5 | 0 | - |
Batting
2B:
Phong (1), Heppell (M) (2), Ruano (4)
RBI:
Phong 3 (6), Heppell (M) 2 (9), Bruneau (5), Ruano 3 (7)
HBP:
Phong (1), Lachapelle (1)
HR:
Ruano (1)
Base running
SB:
Cartault (5), Brown (ie) 2 (2)
Batting
RBI:
Hernandez (3), Pelle 2 (5), Lomas (5)
2B:
Pelle (2), Pelle (3)
Base running
SB:
Leclair (5), Hernandez (2), Pelle 2 (7), Lomas (9)
CS:
Craig-Maiato (1), Gallardo (1)
Classique Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Phil Malwin (W, 1-0) | 4.0 | 0 | 4 | 4 | 0 | 0 | 0 | 0.83 | 11.67 |
Matthieu Cartault (S, 1) | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.64 | 3.82 |
Totals | 7.0 | 0 | 4 | 4 | 0 | 0 | 0 | - | - |