A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Leo Carlo | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | .362 |
Cypress Hernandez | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .519 |
Nick Leclair | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | .532 |
Mike Craig-Maiato | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .231 |
Tommy Gallardo | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .250 |
Jamie Lomas | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .611 |
Jay Panzl | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .659 |
Jeff Pelle | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .346 |
Mike Pelle | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Totals | 36 | 12 | 20 | 12 | 0 | 2 | 6 | 3 | 0 | - |
Phillies | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Steve Lee | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .326 |
Matt Kerr | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .349 |
Tony Roy | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .426 |
Chris Boyce | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .275 |
Rick Turner | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .514 |
Marc-André Coté | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .786 |
Claude Schetagne | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .296 |
Thierry Schmitz | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .455 |
Henry Zebrowski | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
Shayan Mantegh | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .308 |
Derek Morin | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .481 |
Totals | 34 | 9 | 13 | 8 | 0 | 4 | 8 | 3 | 0 | - |
Batting
2B:
Carlo (4), Hernandez 2 (11), Lomas (4), Pelle (3), Pelle (4)
RBI:
Carlo (11), Hernandez (44), Leclair (10), Gallardo (1), Lomas 2 (24), Panzl 4 (25), Pelle (11), Pelle (2)
Base running
SB:
Carlo (4), Hernandez (13), Leclair (40)
Batting
2B:
Kerr (4), Coté (1), Mantegh (1)
RBI:
Kerr (8), Turner (10), Coté (3), Zebrowski 2 (6), Mantegh 2 (2), Morin (12)
HBP:
Schmitz (1)
Base running
SB:
Boyce (1), Schmitz 2 (8)
Phillies | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Thierry Schmitz (L, 2-4) | 7.0 | 0 | 12 | 6 | 0 | 7 | 0 | 0.00 | 7.12 |
Totals | 7.0 | 0 | 12 | 6 | 0 | 7 | 0 | - | - |