Royals A | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Nathan Groves SS, RF, DH | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .474 |
Brad Seroussi 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .214 |
Michael Talarico CF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | .364 |
Michael Dere P | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | .514 |
Sean Lynch C | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | .303 |
Christopher Lynch 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .350 |
James Dere 2B, LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .211 |
Alex Boucher 2B, LF, DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .286 |
Marcelo Duran LF, DH | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .125 |
Jean-Francois Iza LF, DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .270 |
Totals | 33 | 10 | 9 | 8 | 0 | 4 | 4 | 7 | 7 | - |
A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Nick Leclair | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | .455 |
Mike Craig-Maiato | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .219 |
Matt Erenyi | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .537 |
Carlos Alian Acosta Granda | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .613 |
Ryan Irwin | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .583 |
Jay Panzl | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .360 |
Pat Leclair | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .400 |
Tommy Lomas | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 |
Jamie Lomas | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
Alex Morley | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Totals | 34 | 8 | 14 | 5 | 0 | 2 | 10 | 7 | 0 | - |
Batting
2B:
Groves (4), Lynch (1)
RBI:
Groves (6), Seroussi (10), Talarico 2 (11), Dere (20), Lynch (11), Dere (3), Iza (17)
HBP:
Seroussi (3), Boucher (1)
GIDP:
Seroussi (1)
Base running
SB:
Groves (10), Talarico 3 (20), Dere (12), Lynch (7), Boucher (1)
CS:
Dere (2)
Fielding
E:
Groves (2), Dere (1)
DP:
Groves (2)
Batting
2B:
Erenyi (1), Lomas (5)
RBI:
Acosta Granda 3 (15), Lomas (22), Morley (6)
HBP:
Lomas (3)
Base running
SB:
Leclair 3 (29), Irwin (6), Panzl 2 (2), Leclair (2)
Royals A | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Michael Dere (W, 8-1) | 7.0 | 9 | 8 | 6 | 2 | 10 | 0 | 1.03 | 4.08 |
Totals | 7.0 | 9 | 8 | 6 | 2 | 10 | 0 | - | - |
TPA:
Dere 37
HBP:
Dere (3)