A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Irwin | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .167 |
Nick Leclair | 3 | 1 | 2 | 1 | 0 | 2 | 1 | 3 | 0 | .400 |
Mike Pelle | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | .500 |
Brad Bee | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | .375 |
Mike Craig-Maiato | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Cypress Hernandez | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
Tommy Gallardo | 2 | 2 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | .250 |
Jamie Lomas | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | .200 |
Jay Panzl | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | .500 |
Totaux | 27 | 12 | 11 | 9 | 0 | 8 | 7 | 14 | 0 | - |
Rays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jordan Gentile | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .583 |
Mike Gingell | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .615 |
Nickolai Vincelli | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
Patrice Gaudreau | 3 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | .571 |
Cameron Lightbourn | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .625 |
Luis Periche | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | .412 |
Carlos Calderon | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .467 |
Joe Gentile (Joe) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Daniel Brouillard | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .357 |
Colin Kane | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 |
Glen Hadden | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Totaux | 26 | 13 | 11 | 13 | 2 | 8 | 6 | 3 | 0 | - |
Batting
PP:
Leclair (1), Hernandez 2 (3), Gallardo 3 (3), Panzl 3 (3)
FA:
Craig-Maiato (1)
SacF:
Hernandez (2)
Base running
BV:
Irwin 2 (4), Leclair 3 (3), Pelle 3 (6), Bee 2 (3), Gallardo 2 (5), Lomas (1), Panzl (2)
Batting
PP:
Vincelli (3), Gaudreau 5 (7), Lightbourn 2 (6), Periche 3 (8), Brouillard 2 (2)
CC:
Gaudreau (1), Periche (1)
SacF:
Gaudreau (1)
FA:
Gentile (Joe) (5)
Base running
BV:
Vincelli (2), Periche (1), Kane (1)
Rays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mike Gingell (V, 3-0) | 5.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.07 | 2.50 |
Glen Hadden (VP, 1) | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 0 | 0 | 0 | 0 | 5 | 0 | - | - |