Team Korea | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Choi YongJoon | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | .622 |
Ooh ChulHwan | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .200 |
Lee HanBeak | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .400 |
Jang KyeongWoo | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .548 |
Lee JinKyu | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .450 |
Choi JongKun | 4 | 1 | 2 | 2 | 0 | 1 | 2 | 3 | 0 | .346 |
Totaux | 20 | 7 | 9 | 6 | 0 | 4 | 5 | 9 | 0 | - |
A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Irwin | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | .409 |
Nick Leclair | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | .500 |
Jamie Lomas | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | .421 |
Cypress Hernandez | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | .421 |
Mike Pelle | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 4 | 2 | .412 |
Kevin Young | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Jeff Pelle | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .524 |
Tommy Gallardo | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .300 |
Mathieu Lacasse | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .429 |
Leo Carlo | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .300 |
Brad Bee | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .357 |
Mike Craig-Maiato | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .188 |
Totaux | 27 | 13 | 13 | 10 | 1 | 7 | 6 | 17 | 4 | - |
Batting
PP:
YongJoon (13), ChulHwan 2 (8), HanBeak (6), JongKun 2 (12)
FA:
ChulHwan (2), HanBeak (1)
2B:
HanBeak 2 (3)
Base running
BV:
YongJoon 3 (13), HanBeak (8), KyeongWoo (7), JinKyu (6), JongKun 3 (12)
Batting
2B:
Irwin (4), Leclair (2)
PP:
Irwin (10), Leclair 2 (8), Hernandez 2 (14), Pelle 2 (4), Pelle 2 (6), Craig-Maiato (3)
CC:
Leclair (1)
Sac:
Hernandez (3)
FA:
Young (1), Craig-Maiato (2)
Base running
BV:
Irwin 2 (22), Leclair 2 (13), Lomas 2 (9), Hernandez 2 (6), Pelle 4 (14), Young (2), Pelle (4), Bee (7), Craig-Maiato 2 (5)
Team Korea | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jang KyeongWoo (D, 2-2) | 7.0 | 0 | 0 | 13 | 11 | 5 | 0 | 0.98 | 10.88 |
Totaux | 7.0 | 0 | 0 | 13 | 11 | 5 | 0 | - | - |