A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jamie Lomas | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | .563 |
Jay Panzl | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | .462 |
Nick Leclair | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 4 | 0 | .583 |
Cypress Hernandez | 3 | 2 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | .571 |
Ryan Irwin | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | .429 |
Brad Bee | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | .500 |
Leo Carlo | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .111 |
Mike Craig-Maiato | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .222 |
Mike Pelle | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Totaux | 24 | 14 | 11 | 11 | 1 | 7 | 4 | 10 | 0 | - |
Rays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Francisco De Gyves | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Cameron Lightbourn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .538 |
Luis Periche | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .467 |
Nick Nesterenko | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .571 |
Nickolai Vincelli | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .385 |
Stephen Giovannoni | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Jean Boudreau | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .357 |
Patrick Arslanian | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .563 |
Ron Rosen | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .600 |
Kristian Solarik | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 |
Thomas Devlin | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .286 |
Jason Gravel | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .167 |
Charles Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 20 | 2 | 7 | 1 | 0 | 3 | 3 | 3 | 0 | - |
Batting
2B:
Lomas (2), Hernandez (1), Craig-Maiato (1), Pelle (1)
PP:
Lomas 2 (6), Panzl 2 (5), Hernandez 4 (20), Bee 3 (6)
FA:
Lomas (1), Bee (1), Craig-Maiato (1)
CC:
Bee (1)
Base running
BV:
Lomas (3), Panzl (5), Leclair 4 (11), Hernandez (8), Irwin 2 (5), Craig-Maiato (1)
Batting
FA:
De Gyves (1)
PP:
Giovannoni (5)
Base running
BV:
Nesterenko (3), Vincelli (3), Gravel (1)
Rays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Nick Nesterenko (D, 1-3) | 5.0 | 11 | 14 | 9 | 7 | 4 | 1 | 1.05 | 6.26 |
Totaux | 5.0 | 11 | 14 | 9 | 7 | 4 | 1 | - | - |
CC:
Nesterenko (1)
FA:
Nesterenko 3 (7)